White maize
Dried white maize grain for maize meal, flour milling and food distribution.

Dried yellow maize (Zea mays) grain for millers, feed manufacturers and food processors. Quoted by grade, intended use and packing, with moisture and aflatoxin limits agreed for the destination.
| Attribute | Detail |
|---|---|
| Product | Whole, shelled, dried yellow maize grain |
| Intended use | Food milling or animal feed (stated on each quotation) |
| Moisture | Max 13.5% under EAS 2; max 15.5% under Codex CXS 153 |
| Aflatoxin (EAS 2) | Total aflatoxins max 10 µg/kg; aflatoxin B1 max 5 µg/kg |
| Quality factors | Foreign matter, broken, pest-damaged, rotten, discoloured and immature grains |
| Lot details | Origin, crop year and analysis listed on the quotation |
| Grade | What it means |
|---|---|
| EAS 2 Grade 1 | Foreign matter max 0.5%, broken kernels max 2.0%, pest-damaged max 1.0%, discoloured max 1.5%, moisture max 13.5%. |
| EAS 2 Grade 2 | Foreign matter max 1.0%, broken kernels max 4.0%, pest-damaged max 3.0%, discoloured max 2.0%, moisture max 13.5%. |
| EAS 2 Grade 3 | Foreign matter max 1.5%, broken kernels max 6.0%, pest-damaged max 5.0%, discoloured max 2.5%, moisture max 13.5%. |
| U.S. No. 2 | USDA grade common in international contracts: test weight min 54 lb/bu, total damaged kernels max 5.0%, broken corn and foreign material max 3.0%. |
| Feed grade | Maize sold for animal feed against limits agreed in the contract, usually wider than food grades. Not suitable for milling for human food. |
| Format | Configuration |
|---|---|
| 50 kg bags | New woven polypropylene sacks, machine-stitched, with lot marks. The most common export format. |
| 90 kg bags | Traditional East African grain sack, used mainly in regional trade. |
| 25 kg bags | Smaller woven sacks for distributors and manual handling. |
| 1-tonne bulk bags (FIBC) | Woven big bags with discharge spout, for mills with bulk intake. |
| Bulk | Loose grain in lined containers or vessel holds, by agreement. |
Maize meal and grits, breakfast cereals, starch and animal-feed compounding.
Mills producing maize meal usually specify EAS 2 Grade 1 or Grade 2, or U.S. No. 2 for imported grain, together with an aflatoxin limit. Feed mills often accept feed-grade maize against agreed limits.
Moisture, foreign matter and aflatoxin results for the lot offered are listed in the quotation. Independent pre-shipment inspection can be agreed.
It depends on the product and the lot. The minimum quantity, price and delivery terms are set out in the written quotation.
Dried white maize grain for maize meal, flour milling and food distribution.
Dried Kabuli and desi chickpeas for food wholesalers, canners, hummus producers and flour mills.
Refined white, plantation white and raw cane sugar for food and beverage manufacturers, repackers and distributors.